1
/
of
3
DAHUA
DAHUA 4MP 2K IPC-HFW2441S-S Ip bullet camera with 4 megapixel and fixed lens
DAHUA 4MP 2K IPC-HFW2441S-S Ip bullet camera with 4 megapixel and fixed lens
SKU:
Regular price
139,00 €
Regular price
139,00 €
Sale price
139,00 €
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Share
Couldn't load pickup availability
IPC-HFW2441S-S
Specifications and Features
Technical data and functions
technology | IP |
type of camera | Bullet |
series | 2X41 series |
Picture
sensor | CMOS ® |
sensor resolution | 2688 x 1520 |
sensor size | 1/2.9' |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimal lighting | Color: 0.008Lux / B/W: 0.0008Lux |
S / N ratio | More than 56dB |
night vision
night vision | 30 m |
night vision mode | IR |
number of LEDs | 1 |
IR ON/Off | Automatic / Manual |
lens
lens type | fixes |
focal length | 2.8 mm |
Maximum membrane opening | F/1.6 |
perspective | 95º |
Minimum focus distance | 900mm |
DISTANCE DORI
detecting | 64 m |
Observe | 25 m |
Recognize | 13 m |
Identify | 6 m |
axis
Movement | 3-Axis |
video (cameras)
video resolution | 4 megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
frames per second | 20fps |
video output | RJ45 |
day/night mode | Color |
Privacy mask | Up to 4 zones |
type of code | CBR / VBR |
bitrate | H.264: 32Kbps ~ 6144Kbps / H.265: 12Kbps ~ 6144Kbps |
compression | H.265 / H.264 |
mainstream | 2688×1520 (1fps-20fps) / 2560×1440 (1fps-25/30fps) |
sub stream | 704 × 576 |
watermark | Yes |
Mirror | On / Off |
AUDIO (CAMERAS)
Built-in microphone | Yes |
audio compression | G.711A / G.711U / G.726 / PCM |
electricity and consumption
power supply mode | DC |
Tension | 12V |
consumption (w) | 4.2W |
amperage | 3500mA |
PoE power supply | Yes |
PoE type | PoE 802.3af |
Vicinity
operating temperature | -40 ºC ~ 60 ºC |
protection class | IP67 |
use | inside / outside |
Maximum humidity | 95% |
material and dimensions
Dimensions | 166.2 x 70 mm |
material | metal |
net weight | 480 g |
weight with packaging | 590 g |
network properties
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S and T |
Maximum number of users | 6 users |
web browser | Explorer / Chrome / Firefox |
Software Management | DSS / DMSS |
mobile devices | Android / IOS (Apple) |
network separation | Yes |
conflict of IP addresses | Yes |
online security | Yes |
video analysis
detection mode | Analytics with person/vehicle classification at line/area crossings |
crossing the line | Yes |
intrusion | Yes |
motion detection | Yes (4 zones) |
Video Tamper | Sí |
human/vehicle classification | Sí |
SMD PLUS | Yes |
memory
MicroSD card | Up to 256Gb |
storage system | FTP / SFTP / Micro SD |
memory anomaly | Yes |
system (cameras)
RAM memory | 128 MB |
ROM memory | 128 MB |


