1
/
of
2
Hikvision
Hikvision DS-3E1510P-EIV2 10 port cloud switch with 8 PoE ports
Hikvision DS-3E1510P-EIV2 10 port cloud switch with 8 PoE ports
SKU:
Regular price
175,00 €
Regular price
175,00 €
Sale price
175,00 €
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Share
Couldn't load pickup availability
electricity and consumption
power supply mode | direct current |
Tension | 54V |
consumption (w) | 120W |
amperage | 2220mA |
Maximum consumption port (PoE) | 30W |
Maximum total consumption (PoE) | 110W |
Vicinity
operating temperature | 0°C ~ 40°C |
use | inside |
Maximum humidity | 95% |
lightning protection | 6KV |
material and dimensions
installation | desk/magic wand |
Dimensions | 217.6 x 27.6 x 108.5 mm |
material | metal |
net weight | 500 g |
weight with packaging | about 1260 grams |
ETHERNET CONNECTIONS
POE ports | 8 |
Puertos Uplink | 2 |
POE ports speed | 10 / 100 / 1000 |
speed of the uplink ports | 10/100/1000 |
number of Ethernet ports | 10 |
NET-NORM
IEEE802.3af | Yes |
IEEE802.3at | Yes |
PROPERTIES (SWITCH)
data rate supported | 20 Gbit/s |
speed of packet redirection | 14.88 million S |
VLAN | And (max. 32 VLAN) |
DHCP (English) | Yes |
Maximum transmission range | about 300 m |
buffer storage | 1.5 MB |
mirror connection | Yes |
PoE guard | And |
SYSTEM (SWITCH)
MAC address table | 4K |
remote management
P2P (English) | And |
software | Hik Pro Connect / IVSM4200 |
Restart Switch | And |
Resetting the PoE port | And |
Activating the advanced mode | Yes, independently per port |
Changing the port speed | And |
Actual power consumption | Yes, overall and per port |
course of maximum peak consumption | Yes (up to 7 days) |
real-time traffic information | Yes, per port |
information about connected devices | Yes for Hikvision devices (IP, model and SN) |
Automatic Topology Diagram | Yes, for connected Hikvision devices |

