1
/
of
2
Hikvision
Hikvision DS-3T1310P-SI/HS 10 port cloud switch with 8 PoE ports
Hikvision DS-3T1310P-SI/HS 10 port cloud switch with 8 PoE ports
SKU:
Regular price
215,00 €
Regular price
215,00 €
Sale price
215,00 €
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Share
Couldn't load pickup availability
DS-3T1310P-SI/HS
Specifications and Features
electricity and consumption
power supply mode | direct current |
Tension | 48V |
consumption (w) | 120W |
standby consumption | 5W |
Maximum consumption port (PoE) | 30W |
Maximum total consumption (PoE) | 110W |
Vicinity
operating temperature | -30 ºC ~ 65 ºC |
use | inside |
Maximum humidity | 95% |
lightning protection | 6KV |
material and dimensions
installation | DIN backs / desk |
Dimensions | 197 x 114.2 x 42.2 mm |
material | metal |
net weight | 590 grams |
weight with packaging | about 1380 grams |
ETHERNET CONNECTIONS
POE ports | 8 |
Puertos Uplink | 1 |
fiber optic connection | 1 x 1000 pieces |
POE ports speed | 10 / 100 |
speed of the uplink ports | 10/100/1000 |
number of Ethernet ports | 10 |
NET-NORM
IEEE802.3af | Yes |
IEEE802.3at | Yes |
PROPERTIES (SWITCH)
data rate supported | 9.2 Gbit/s |
speed of packet redirection | 6.84 million S |
VLAN | And (max. 4094 VLAN) |
Maximum transmission range | about 300 m |
buffer storage | 4 MB |
PoE guard | And |
QoS | And |
Industrial | And |
SYSTEM (SWITCH)
MAC address table | 16 thousand |
remote management
P2P (English) | And |
software | Hik Pro Connect / IVSM4200 |
Restart Switch | And |
Resetting the PoE port | And |
Activating the advanced mode | Yes, independently per port |
Changing the port speed | And |
Actual power consumption | Yes, overall and per port |
course of maximum peak consumption | Yes (up to 7 days) |
real-time traffic information | Yes, per port |
information about connected devices | Yes for Hikvision devices (IP, model and SN) |
Automatic Topology Diagram | Yes, for connected Hikvision devices |

